Loan EMI Calculator
Calculate monthly loan EMIs, total interest, visual principal vs interest breakdown, and complete amortization repayment schedule for home, car, and personal loans.
A Loan EMI Calculator computes monthly loan repayments, total interest payable, and annual amortization payment schedules using reducing balance loan formulas client-side.
Where P = Principal, R = Monthly Interest Rate, N = Total Months.
Amortization Repayment Schedule
Yearly & monthly breakdown of principal vs interest balance.
| Year / Month | Opening Balance | EMI Paid | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Year 1 | ₹10,00,000 | ₹1,18,168.72 | ₹34,491.94 | ₹83,676.78 | ₹9,65,508.05 |
| Year 2 | ₹9,65,508.05 | ₹1,18,168.75 | ₹37,540.72 | ₹80,628.03 | ₹9,27,967.33 |
| Year 3 | ₹9,27,967.33 | ₹1,18,168.75 | ₹40,858.99 | ₹77,309.76 | ₹8,87,108.35 |
| Year 4 | ₹8,87,108.35 | ₹1,18,168.73 | ₹44,470.54 | ₹73,698.19 | ₹8,42,637.8 |
| Year 5 | ₹8,42,637.8 | ₹1,18,168.72 | ₹48,401.33 | ₹69,767.39 | ₹7,94,236.47 |
| Year 6 | ₹7,94,236.47 | ₹1,18,168.73 | ₹52,679.56 | ₹65,489.17 | ₹7,41,556.9 |
| Year 7 | ₹7,41,556.9 | ₹1,18,168.72 | ₹57,335.96 | ₹60,832.76 | ₹6,84,220.93 |
| Year 8 | ₹6,84,220.93 | ₹1,18,168.75 | ₹62,403.95 | ₹55,764.8 | ₹6,21,816.98 |
| Year 9 | ₹6,21,816.98 | ₹1,18,168.77 | ₹67,919.9 | ₹50,248.87 | ₹5,53,897.09 |
| Year 10 | ₹5,53,897.09 | ₹1,18,168.77 | ₹73,923.4 | ₹44,245.37 | ₹4,79,973.71 |
| Year 11 | ₹4,79,973.71 | ₹1,18,168.72 | ₹80,457.54 | ₹37,711.18 | ₹3,99,516.16 |
| Year 12 | ₹3,99,516.16 | ₹1,18,168.74 | ₹87,569.26 | ₹30,599.48 | ₹3,11,946.9 |
| Year 13 | ₹3,11,946.9 | ₹1,18,168.74 | ₹95,309.59 | ₹22,859.15 | ₹2,16,637.32 |
| Year 14 | ₹2,16,637.32 | ₹1,18,168.73 | ₹1,03,734.07 | ₹14,434.66 | ₹1,12,903.23 |
| Year 15 | ₹1,12,903.23 | ₹1,18,168.71 | ₹1,12,903.21 | ₹5,265.5 | ₹0 |
Share This Tool
Help your team and fellow developers save time with free, private client-side utilities.
Systems & Security Engineers • Applied Cryptography & High-Performance Web Tools
How to Use Loan EMI Calculator
Enter Principal Loan Amount
Input the total borrowed amount or drag the slider from ₹50,000 up to ₹1 Crore.
Set Annual Interest Rate & Tenure
Enter the annual interest rate (% p.a.) and select your loan duration in years or months.
Inspect Breakdown & Amortization Schedule
View your exact monthly EMI, principal vs interest chart, and expand yearly rows to see monthly repayment balance trajectories with CSV download.
Practical Examples & Conversions
Loan: ₹50,00,000 | Rate: 8.5% | Tenure: 20 Years
Monthly EMI: ₹43,391 | Total Interest: ₹54,13,879 | Total Payment: ₹1,04,13,879
Frequently Asked Questions (PAA)
Related Tools & Converters
Authoritative Standards & Citations
Calculations and algorithms on this page are implemented and verified in strict accordance with the following official technical specifications:
IEEE 754: Standard for Floating-Point Arithmetic
Industry standard for floating-point computation formats, rounding rules, and arithmetic.
Reserve Bank of India (RBI) Lending Guidelines & Amortization Rules
Standardized interest compounding frequency and EMI calculation guidelines.